Scores Listing for MULTI-STATE 1st PERF(HUMMELSTOWN, PA)

Scores Listing for MULTI-STATE 1st PERF(05/29/2010-HUMMELSTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 67.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 59.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 16.238 10.00 10.00
2. PLANTS, ABIGAIL CLARENCE, NY 16.413 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 16.617 8.00 8.00
4. HAUPTMANN, JULIE TITUSVILLE 16.741 7.00 7.00
5. WAGNER, LAUREN MCLURE 16.859 6.00 6.00
6. WATSON, JESSICA SLIPPERY ROCK 16.867 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 16.883 4.00 4.00
8. HERSHEY, COLLEEN MOUNT JOY 16.958 3.00 3.00
9. FESTA, MADDY OHIOPYLE 16.967 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 17.232 1.00 1.00
11. SHERTZER, MANDY WASHINGTON BORO 17.286 0.00 0.00
12. DERR, ASHLEY LINDEN 17.264 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 2.940 10.00 10.00
2. ARBOGAST, TRISHA BEAVERTOWN 3.800 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 4.440 8.00 8.00
4. YOUNG, TAYLOR CARLISLE 6.300 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. ANDERSON, JAKE SHORTSVILLE, NY 71.0 10.00 10.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 9.960 10.00 10.00
2. HOLUB, DUSTIN SUNBURY 19.900 9.00 9.00
3. MARKS, DYLAN ACME 100.000 0.00 0.00
4. WENRICH, JAKE BEAVERTOWN 100.000 0.00 0.00
5. RICE, CODY CASSVILLE, WV 100.000 0.00 0.00
6. SMALLEY, GRANT HOPWOOD 100.000 0.00 0.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 12.910 10.00 10.00
2. SHERTZER, MANDY WASHINGTON BORO 13.000 9.00 9.00
3. DERR, ASHLEY LINDEN 13.040 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 13.750 7.00 7.00
5. FESTA, MADDY OHIOPYLE 16.240 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 16.260 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 21.850 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 16.718 10.00 10.00
2. HARRIS, KAYLA LIBERTY 17.390 9.00 9.00
3. MARCONI, ASHLEY DILLSBURG 17.434 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 17.865 7.00 7.00
5. EHRENZELLER, AUTUMN MCVEYTOWN 17.967 6.00 6.00
6. MCGOWAN, SOPHIE COBURN 18.671 5.00 5.00
7. ARBOGAST, MEGAN BEAVERTOWN 26.674 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 11.090 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Chute Dogging
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 11.050 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 17.520 9.00 9.00
3. BRAMBLE, SPENCER QUEEN ANN, MD 19.470 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 14.000 10.00 10.00
2. HARRIS, KAYLA LIBERTY 24.560 9.00 9.00
3. COLE, CASSIDY CRESSONA 24.600 8.00 8.00
JR Poles
Place Member Name City Time Points AA Points
1. MARCONI, ASHLEY DILLSBURG 22.576 10.00 10.00
2. MCGOWAN, SOPHIE COBURN 23.841 9.00 9.00
3. COLE, CASSIDY CRESSONA 24.177 8.00 8.00
4. HARRIS, KAYLA LIBERTY 33.778 7.00 7.00
5. FAIRMAN, BROOKE MARION CENTER 38.929 6.00 6.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 22.449 10.00 10.00
2. DERR, ASHLEY LINDEN 22.814 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 23.178 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 23.402 7.00 7.00
5. HAUPTMANN, JULIE TITUSVILLE 24.293 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 27.245 5.00 5.00
7. WAGNER, LAUREN MCLURE 27.853 4.00 4.00
8. HERSHEY, COLLEEN MOUNT JOY 32.466 3.00 3.00
9. WATSON, JESSICA SLIPPERY ROCK 33.075 2.00 2.00
10. MCDADE, ALAINIE SELINSGROVE 34.685 1.00 1.00
11. FESTA, MADDY OHIOPYLE 50.874 0.00 0.00
12. HOKE, CALLIE MT PLEASANT 38.033 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 9.420 10.00 10.00
2. SCHEERBAUM, HUNTER BOYERS 14.340 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points