Scores Listing for MULTI-STATE 2nd PERF(HUMMELSTOWN, PA)

Scores Listing for MULTI-STATE 2nd PERF(05/29/2010-HUMMELSTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 69.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 56.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 16.244 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 16.323 9.00 9.00
3. DERR, ASHLEY LINDEN 16.411 8.00 8.00
4. FESTA, MADDY OHIOPYLE 16.444 7.00 7.00
5. HAUPTMANN, JULIE TITUSVILLE 16.470 6.00 6.00
6. WAGNER, LAUREN MCLURE 16.551 5.00 5.00
7. HOKE, CALLIE MT PLEASANT 16.826 4.00 4.00
8. HERSHEY, COLLEEN MOUNT JOY 17.010 3.00 3.00
9. SHERTZER, MANDY WASHINGTON BORO 17.653 2.00 2.00
10. PLANTS, ABIGAIL CLARENCE, NY 21.975 1.00 1.00
11. WATSON, JESSICA SLIPPERY ROCK 22.052 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 21.280 10.00 10.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CARSON, KYLE EVANS CITY 76.0 10.00 10.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 10.690 10.00 10.00
2. WEBER, TYLER REINHOLDS 19.750 9.00 9.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 10.180 10.00 10.00
2. DERR, ASHLEY LINDEN 10.600 9.00 9.00
3. SHERTZER, MANDY WASHINGTON BORO 11.810 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 12.100 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 12.620 6.00 6.00
6. WAGNER, LAUREN MCLURE 13.910 5.00 5.00
7. FESTA, MADDY OHIOPYLE 17.410 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. MARCONI, ASHLEY DILLSBURG 17.017 10.00 10.00
2. ARBOGAST, MEGAN BEAVERTOWN 17.046 9.00 9.00
3. COLE, CASSIDY CRESSONA 17.075 8.00 8.00
4. HARRIS, KAYLA LIBERTY 17.180 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 17.299 6.00 6.00
6. FAIRMAN, BROOKE MARION CENTER 17.335 5.00 5.00
7. MCGOWAN, SOPHIE COBURN 17.673 4.00 4.00
8. EHRENZELLER, AUTUMN MCVEYTOWN 17.713 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 4.220 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 6.490 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
1. THOMAS, WYATT STILLWATER 60.0 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 12.940 10.00 10.00
2. HOWER, LANCE MILTON 13.000 9.00 9.00
3. BRAMBLE, SPENCER QUEEN ANN, MD 17.790 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 14.950 10.00 10.00
2. FAIRMAN, BROOKE MARION CENTER 17.120 9.00 9.00
3. HARRIS, KAYLA LIBERTY 17.520 8.00 8.00
JR Poles
Place Member Name City Time Points AA Points
1. MCGOWAN, SOPHIE COBURN 24.395 10.00 10.00
2. HARRIS, KAYLA LIBERTY 24.703 9.00 9.00
3. MARCONI, ASHLEY DILLSBURG 28.242 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 29.594 7.00 7.00
5. FAIRMAN, BROOKE MARION CENTER 32.903 6.00 6.00
6. EHRENZELLER, AUTUMN MCVEYTOWN 34.535 5.00 5.00
7. COLE, CASSIDY CRESSONA 37.334 4.00 4.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 10.820 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 10.820 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 25.340 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 25.340 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. SHERTZER, MANDY WASHINGTON BORO 23.015 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 23.097 9.00 9.00
3. HAUPTMANN, JULIE TITUSVILLE 24.050 8.00 8.00
4. YOUNG, TAYLOR CARLISLE 27.043 7.00 7.00
5. HERSHEY, COLLEEN MOUNT JOY 27.223 6.00 6.00
6. FESTA, MADDY OHIOPYLE 27.691 5.00 5.00
7. LUCSKO, JOCELYN WASHINGTON 27.944 4.00 4.00
8. DERR, ASHLEY LINDEN 27.993 3.00 3.00
9. MCDADE, ALAINIE SELINSGROVE 28.897 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 32.480 1.00 1.00
11. WATSON, JESSICA SLIPPERY ROCK 34.902 0.00 0.00
12. WAGNER, LAUREN MCLURE 32.511 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 4.710 10.00 10.00
2. RICE, CODY CASSVILLE, WV 26.650 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 8.530 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 8.530 10.00 10.00
3. WENRICH, JAKE BEAVERTOWN 12.650 9.00 9.00
4. MCDADE, ALAINIE SELINSGROVE 12.650 9.00 9.00