Scores Listing for N. WASHINGTON 4/25(N. WASHINGTON, PA)

Scores Listing for N. WASHINGTON 4/25(04/25/2010-N. WASHINGTON, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 71.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. JONES, CHEYENNE TIOGA 16.029 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 16.226 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 16.245 8.00 8.00
4. HERSHEY, COLLEEN MOUNT JOY 16.315 7.00 7.00
5. FESTA, MADDY OHIOPYLE 16.517 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 16.549 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 16.561 4.00 4.00
8. WAGNER, LAUREN MCLURE 16.703 3.00 3.00
9. DERR, ASHLEY LINDEN 16.794 2.00 2.00
10. HAUPTMANN, JULIE TITUSVILLE 17.019 1.00 1.00
11. GOSS, CABRINA MCCLURE 18.631 0.00 0.00
12. PLANTS, ABIGAIL CLARENCE, NY 17.373 0.00 0.00
13. WATSON, JESSICA SLIPPERY ROCK 17.251 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 4.570 10.00 10.00
2. LUCSKO, JOCELYN WASHINGTON 4.700 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 7.420 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 68.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 64.0 9.00 9.00
3. PATTERSON, DOUGLAS PROSPERITY 58.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 15.010 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 15.090 9.00 9.00
3. HOLUB, DUSTIN SUNBURY 22.420 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 12.790 10.00 10.00
2. LUCSKO, JOCELYN WASHINGTON 13.520 9.00 9.00
3. DERR, ASHLEY LINDEN 13.970 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 14.710 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 14.750 6.00 6.00
6. WAGNER, LAUREN MCLURE 15.670 5.00 5.00
7. YOUNG, TAYLOR CARLISLE 16.210 4.00 4.00
8. FESTA, MADDY OHIOPYLE 19.690 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. SLATER, MORGAN KARNES CITY 16.166 10.00 10.00
2. FAIRMAN, BROOKE MARION CENTER 16.558 9.00 9.00
3. COLE, CASSIDY CRESSONA 16.591 8.00 8.00
4. HARRIS, KAYLA LIBERTY 17.108 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 17.259 6.00 6.00
6. EHRENZELLER, AUTUMN MCVEYTOWN 18.720 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 17.240 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 20.260 10.00 10.00
2. HARRIS, KAYLA LIBERTY 24.910 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. MCGOWAN, SOPHIE COBURN 24.022 10.00 10.00
2. HARRIS, KAYLA LIBERTY 24.208 9.00 9.00
3. JOHNSON, OLIVIA HARRISBURG 24.368 8.00 8.00
4. COLE, CASSIDY CRESSONA 28.912 7.00 7.00
5. EHRENZELLER, AUTUMN MCVEYTOWN 30.412 6.00 6.00
6. FAIRMAN, BROOKE MARION CENTER 36.891 5.00 5.00
POLES
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 22.543 10.00 10.00
2. WAGNER, LAUREN MCLURE 22.662 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 22.852 8.00 8.00
4. WATSON, JESSICA SLIPPERY ROCK 23.211 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 23.654 6.00 6.00
6. HERSHEY, COLLEEN MOUNT JOY 23.677 5.00 5.00
7. GOSS, CABRINA MCCLURE 24.068 4.00 4.00
8. HAUPTMANN, JULIE TITUSVILLE 25.399 3.00 3.00
9. YOUNG, TAYLOR CARLISLE 26.775 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 28.217 1.00 1.00
12. FESTA, MADDY OHIOPYLE 28.667 0.00 0.00
13. PONTIUS, KESLEY WATSONTOWN 28.349 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 23.190 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 16.200 10.00 10.00
2. RICE, CODY CASSVILLE, WV 16.200 10.00 10.00