Scores Listing for BENTON RODEO(BENTON, PA)

Scores Listing for BENTON RODEO(05/15/2010-BENTON, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 68.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 65.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 16.172 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 16.216 9.00 9.00
3. HERSHEY, COLLEEN MOUNT JOY 16.415 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 16.497 7.00 7.00
5. WEATHERBEE, BRYCE WELLSBORO 16.503 6.00 6.00
6. YOUNG, TAYLOR CARLISLE 16.703 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 16.744 4.00 4.00
8. SHERTZER, MANDY WASHINGTON BORO 16.801 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 17.040 2.00 2.00
10. PLANTS, ABIGAIL CLARENCE, NY 17.137 1.00 1.00
11. DERR, ASHLEY LINDEN 22.432 0.00 0.00
12. GOSS, CABRINA MCCLURE 25.240 0.00 0.00
13. JONES, CHEYENNE TIOGA 21.091 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 2.580 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 3.480 9.00 9.00
BULL RIDING
Place Member Name City Score Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 76.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 72.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 10.800 10.00 10.00
GOAT TYING
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 10.900 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 11.850 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 12.050 8.00 8.00
4. WAGNER, LAUREN MCLURE 12.860 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 14.080 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 14.130 5.00 5.00
7. SHERTZER, MANDY WASHINGTON BORO 19.290 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 17.005 10.00 10.00
2. COLE, CASSIDY CRESSONA 17.044 9.00 9.00
3. HARRIS, KAYLA LIBERTY 17.378 8.00 8.00
4. ARBOGAST, MEGAN BEAVERTOWN 17.431 7.00 7.00
5. MCGOWAN, SOPHIE COBURN 17.913 6.00 6.00
6. EHRENZELLER, AUTUMN MCVEYTOWN 18.099 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 3.620 10.00 10.00
2. BRAMBLE, SPENCER QUEEN ANN, MD 4.620 9.00 9.00
3. HOWER, LANCE MILTON 13.340 8.00 8.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 16.610 10.00 10.00
2. HOWER, LANCE MILTON 18.440 9.00 9.00
3. BRAMBLE, SPENCER QUEEN ANN, MD 20.770 8.00 8.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 16.750 10.00 10.00
2. HARRIS, KAYLA LIBERTY 17.340 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 23.397 10.00 10.00
2. JOHNSON, OLIVIA HARRISBURG 24.218 9.00 9.00
3. FAIRMAN, BROOKE MARION CENTER 34.502 8.00 8.00
4. COLE, CASSIDY CRESSONA 38.380 7.00 7.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 26.510 10.00 10.00
2. HARRIS, KAYLA LIBERTY 26.510 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 21.451 10.00 10.00
2. DERR, ASHLEY LINDEN 22.371 9.00 9.00
3. GOSS, CABRINA MCCLURE 22.652 8.00 8.00
4. HAUPTMANN, JULIE TITUSVILLE 25.205 7.00 7.00
5. YOUNG, TAYLOR CARLISLE 26.738 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 26.932 5.00 5.00
7. WEATHERBEE, BRYCE WELLSBORO 27.488 4.00 4.00
8. PONTIUS, KESLEY WATSONTOWN 27.750 3.00 3.00
9. HERSHEY, COLLEEN MOUNT JOY 28.444 2.00 2.00
10. SHERTZER, MANDY WASHINGTON BORO 28.563 1.00 1.00
11. MCDADE, ALAINIE SELINSGROVE 34.029 0.00 0.00
12. HOKE, CALLIE MT PLEASANT 32.236 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 9.730 10.00 10.00
2. RICE, CODY CASSVILLE, WV 13.200 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 15.950 10.00 10.00
2. ROPER #3, DUMMY 15.950 10.00 10.00
3. WENRICH, JAKE BEAVERTOWN 23.540 9.00 9.00
4. MCDADE, ALAINIE SELINSGROVE 23.540 9.00 9.00