Scores Listing for BENTON RODEO/SUNDAY(BENTON, PA)

Scores Listing for BENTON RODEO/SUNDAY(05/16/2010-BENTON, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 63.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. HOKE, CALLIE MT PLEASANT 15.998 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 16.268 9.00 9.00
3. SHERTZER, MANDY WASHINGTON BORO 16.394 8.00 8.00
4. PLANTS, ABIGAIL CLARENCE, NY 16.454 7.00 7.00
5. JONES, CHEYENNE TIOGA 16.456 6.00 6.00
6. HAUPTMANN, JULIE TITUSVILLE 16.528 5.00 5.00
7. WAGNER, LAUREN MCLURE 16.569 4.00 4.00
8. HERSHEY, COLLEEN MOUNT JOY 16.595 3.00 3.00
9. WEATHERBEE, BRYCE WELLSBORO 16.602 2.00 2.00
10. DERR, ASHLEY LINDEN 16.675 1.00 1.00
11. PONTIUS, KESLEY WATSONTOWN 17.321 0.00 0.00
12. MCDADE, ALAINIE SELINSGROVE 22.391 0.00 0.00
13. GOSS, CABRINA MCCLURE 21.882 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 5.450 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 12.190 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 14.350 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CARSON, KYLE EVANS CITY 75.0 10.00 10.00
2. ANDERSON, JAKE SHORTSVILLE, NY 74.0 9.00 9.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 10.780 10.00 10.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 10.500 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 12.420 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 12.440 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 12.870 7.00 7.00
5. DERR, ASHLEY LINDEN 13.890 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 14.300 5.00 5.00
7. WAGNER, LAUREN MCLURE 15.100 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 16.750 10.00 10.00
2. COLE, CASSIDY CRESSONA 16.942 9.00 9.00
3. HARRIS, KAYLA LIBERTY 17.251 8.00 8.00
4. EHRENZELLER, AUTUMN MCVEYTOWN 17.368 7.00 7.00
5. MCGOWAN, SOPHIE COBURN 17.447 6.00 6.00
6. JOHNSON, OLIVIA HARRISBURG 17.902 5.00 5.00
7. ARBOGAST, MEGAN BEAVERTOWN 21.972 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 5.370 10.00 10.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 12.750 10.00 10.00
2. BRAMBLE, SPENCER QUEEN ANN, MD 17.620 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 18.960 10.00 10.00
JR Poles
Place Member Name City Time Points AA Points
1. MCGOWAN, SOPHIE COBURN 23.357 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 25.506 9.00 9.00
3. HARRIS, KAYLA LIBERTY 28.146 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 28.158 7.00 7.00
5. COLE, CASSIDY CRESSONA 28.826 6.00 6.00
6. FAIRMAN, BROOKE MARION CENTER 35.312 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 16.510 10.00 10.00
2. ARBOGAST, MEGAN BEAVERTOWN 16.510 10.00 10.00
3. FOSTER, JOHN RYON WEIKERT 25.310 9.00 9.00
4. HARRIS, KAYLA LIBERTY 25.310 9.00 9.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 21.877 10.00 10.00
2. SHERTZER, MANDY WASHINGTON BORO 21.891 9.00 9.00
3. DERR, ASHLEY LINDEN 22.460 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 22.693 7.00 7.00
5. HERSHEY, COLLEEN MOUNT JOY 22.968 6.00 6.00
6. HAUPTMANN, JULIE TITUSVILLE 23.376 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 25.152 4.00 4.00
8. YOUNG, TAYLOR CARLISLE 26.856 3.00 3.00
9. WEATHERBEE, BRYCE WELLSBORO 27.159 2.00 2.00
10. GOSS, CABRINA MCCLURE 27.853 1.00 1.00
11. HOKE, CALLIE MT PLEASANT 32.157 0.00 0.00
12. WAGNER, LAUREN MCLURE 44.311 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 9.220 10.00 10.00
2. SCHEERBAUM, HUNTER BOYERS 26.320 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 22.670 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 22.670 10.00 10.00