Scores Listing for FARM SHOW 2nd PERF(01/09/2010-HARRISBURG, PA)

Scores Listing for FARM SHOW 2nd PERF(HARRISBURG, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 66.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 62.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. HERSHEY, COLLEEN MOUNT JOY 15.937 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 16.194 9.00 9.00
3. WAGNER, LAUREN MCLURE 16.319 8.00 8.00
4. DERR, ASHLEY LINDEN 16.386 7.00 7.00
5. JONES, CHEYENNE TIOGA 16.458 6.00 6.00
6. FESTA, MADDY OHIOPYLE 16.660 5.00 5.00
7. LUCSKO, JOCELYN WASHINGTON 16.740 4.00 4.00
8. WATSON, JESSICA SLIPPERY ROCK 16.751 3.00 3.00
9. MCDADE, ALAINIE SELINSGROVE 16.755 2.00 2.00
10. WEATHERBEE, BRYCE WELLSBORO 16.773 1.00 1.00
11. KAPANICK, KATIE MEADVILLE 18.725 0.00 0.00
12. MAY, ASHLEY SIPESVILLE 18.074 0.00 0.00
13. HAUPTMANN, JULIE TITUSVILLE 16.968 0.00 0.00
14. SHERTZER, MANDY WASHINGTON BORO 16.973 0.00 0.00
15. PONTIUS, KESLEY WATSONTOWN 21.487 0.00 0.00
16. HOKE, CALLIE MT PLEASANT 16.838 0.00 0.00
17. WERTZ, CHRISTI CONESTOGA 22.509 0.00 0.00
18. ARBOGAST, TRISHA BEAVERTOWN 17.533 0.00 0.00
19. PAROBEK, ALICIA ALBION 22.437 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.860 10.00 10.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 73.0 10.00 10.00
2. ANDERSON, JAKE SHORTSVILLE, NY 67.0 9.00 9.00
3. FLEEGLE, TAYLOR BOSWELL 65.0 8.00 8.00
4. NICHOLSON, TRAVIS NORMALVILLE 63.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 10.840 10.00 10.00
GOAT TYING
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 11.380 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 12.300 9.00 9.00
3. WAGNER, LAUREN MCLURE 13.120 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 13.270 7.00 7.00
5. SHERTZER, MANDY WASHINGTON BORO 14.580 6.00 6.00
6. YOUNG, TAYLOR CARLISLE 15.210 5.00 5.00
7. FESTA, MADDY OHIOPYLE 15.640 4.00 4.00
8. HOKE, CALLIE MT PLEASANT 16.560 3.00 3.00
9. JONES, CHEYENNE TIOGA 17.230 2.00 2.00
10. MCDADE, ALAINIE SELINSGROVE 23.930 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. ARBOGAST, MEGAN BEAVERTOWN 16.833 10.00 10.00
2. COLE, CASSIDY CRESSONA 17.381 9.00 9.00
3. HARRIS, KAYLA LIBERTY 17.405 8.00 8.00
4. FAIRMAN, BROOKE MARION CENTER 17.426 7.00 7.00
5. SLATER, MORGAN KARNES CITY 17.763 6.00 6.00
6. EHRENZELLER, AUTUMN MCVEYTOWN 17.895 5.00 5.00
7. MCGOWAN, SOPHIE COBURN 23.282 4.00 4.00
8. ITZEL, TORI ACME 27.530 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 16.620 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 21.080 10.00 10.00
JR Poles
Place Member Name City Time Points AA Points
1. MCGOWAN, SOPHIE COBURN 25.341 10.00 10.00
2. COLE, CASSIDY CRESSONA 25.682 9.00 9.00
3. HARRIS, KAYLA LIBERTY 29.285 8.00 8.00
4. EHRENZELLER, AUTUMN MCVEYTOWN 29.994 7.00 7.00
5. ARBOGAST, MEGAN BEAVERTOWN 45.275 6.00 6.00
6. ITZEL, TORI ACME 45.348 5.00 5.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 21.508 10.00 10.00
2. LUCSKO, JOCELYN WASHINGTON 22.467 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 22.607 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 22.663 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 23.720 6.00 6.00
6. WERTZ, CHRISTI CONESTOGA 24.200 5.00 5.00
7. HAUPTMANN, JULIE TITUSVILLE 24.276 4.00 4.00
8. WEATHERBEE, BRYCE WELLSBORO 27.481 3.00 3.00
9. MCDADE, ALAINIE SELINSGROVE 28.251 2.00 2.00
10. DERR, ASHLEY LINDEN 28.262 1.00 1.00
11. HERSHEY, COLLEEN MOUNT JOY 28.620 0.00 0.00
12. FESTA, MADDY OHIOPYLE 45.012 0.00 0.00
14. KAPANICK, KATIE MEADVILLE 28.949 0.00 0.00
15. YOUNG, TAYLOR CARLISLE 36.792 0.00 0.00
16. WATSON, JESSICA SLIPPERY ROCK 35.550 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 15.020 10.00 10.00
2. WEBER, EMILY REINHOLDS 15.020 10.00 10.00