Scores Listing for FARM SHOW 1st PERF(01/09/2010-HARRISBURG, PA)

Scores Listing for FARM SHOW 1st PERF(HARRISBURG, PA)
BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 67.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 16.009 10.00 10.00
2. WAGNER, LAUREN MCLURE 16.188 9.00 9.00
3. DERR, ASHLEY LINDEN 16.454 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 16.508 7.00 7.00
5. JONES, CHEYENNE TIOGA 16.548 6.00 6.00
6. FESTA, MADDY OHIOPYLE 16.597 5.00 5.00
7. SHERTZER, MANDY WASHINGTON BORO 16.693 4.00 4.00
8. HAUPTMANN, JULIE TITUSVILLE 16.995 3.00 3.00
9. WEATHERBEE, BRYCE WELLSBORO 17.026 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 17.051 1.00 1.00
11. WATSON, JESSICA SLIPPERY ROCK 17.131 0.00 0.00
12. KAPANICK, KATIE MEADVILLE 18.982 0.00 0.00
13. MCDADE, ALAINIE SELINSGROVE 22.932 0.00 0.00
14. MAY, ASHLEY SIPESVILLE 18.962 0.00 0.00
15. ARBOGAST, TRISHA BEAVERTOWN 23.216 0.00 0.00
16. WERTZ, CHRISTI CONESTOGA 21.998 0.00 0.00
17. HERSHEY, COLLEEN MOUNT JOY 20.974 0.00 0.00
18. LUCSKO, JOCELYN WASHINGTON 17.062 0.00 0.00
19. PAROBEK, ALICIA ALBION 22.645 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.290 10.00 10.00
2. DERR, ASHLEY LINDEN 3.710 9.00 9.00
3. FESTA, MADDY OHIOPYLE 15.990 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 75.0 10.00 10.00
2. SCHEERBAUM, HUNTER BOYERS 72.0 8.50 8.50
3. CARSON, KYLE EVANS CITY 72.0 8.50 8.50
4. NICHOLSON, TRAVIS NORMALVILLE 58.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. HOLUB, DUSTIN SUNBURY 22.130 10.00 10.00
2. WEBER, TYLER REINHOLDS 22.230 9.00 9.00
3. RICE, CODY CASSVILLE, WV 27.460 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 10.650 10.00 10.00
2. LUCSKO, JOCELYN WASHINGTON 11.950 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 15.080 8.00 8.00
4. WERTZ, CHRISTI CONESTOGA 16.290 7.00 7.00
5. YOUNG, TAYLOR CARLISLE 20.490 6.00 6.00
6. FESTA, MADDY OHIOPYLE 20.840 5.00 5.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 17.151 10.00 10.00
2. HARRIS, KAYLA LIBERTY 18.096 9.00 9.00
3. JOHNSON, OLIVIA HARRISBURG 19.165 8.00 8.00
4. EHRENZELLER, AUTUMN MCVEYTOWN 19.387 7.00 7.00
5. SLATER, MORGAN KARNES CITY 19.639 6.00 6.00
6. MCGOWAN, SOPHIE COBURN 19.676 5.00 5.00
7. ARBOGAST, MEGAN BEAVERTOWN 21.881 4.00 4.00
8. ITZEL, TORI ACME 22.465 3.00 3.00
9. COLE, CASSIDY CRESSONA 22.615 2.00 2.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 8.850 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 15.840 9.00 9.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 16.410 10.00 10.00
JR Bull Riding
Place Member Name City Score Points AA Points
1. THOMAS, WYATT STILLWATER 70.0 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 21.940 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
JR Poles
Place Member Name City Time Points AA Points
1. ARBOGAST, MEGAN BEAVERTOWN 22.549 10.00 10.00
2. HARRIS, KAYLA LIBERTY 23.988 9.00 9.00
3. EHRENZELLER, AUTUMN MCVEYTOWN 27.405 8.00 8.00
4. FAIRMAN, BROOKE MARION CENTER 28.516 7.00 7.00
5. MCGOWAN, SOPHIE COBURN 30.193 6.00 6.00
6. COLE, CASSIDY CRESSONA 31.466 5.00 5.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 21.509 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 22.460 9.00 9.00
3. HERSHEY, COLLEEN MOUNT JOY 22.921 8.00 8.00
4. WEATHERBEE, BRYCE WELLSBORO 22.946 7.00 7.00
5. DERR, ASHLEY LINDEN 23.230 6.00 6.00
6. HAUPTMANN, JULIE TITUSVILLE 23.310 5.00 5.00
7. SHERTZER, MANDY WASHINGTON BORO 23.323 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 23.696 3.00 3.00
9. WATSON, JESSICA SLIPPERY ROCK 24.689 2.00 2.00
10. FESTA, MADDY OHIOPYLE 27.057 1.00 1.00
11. MCDADE, ALAINIE SELINSGROVE 28.880 0.00 0.00
12. LUCSKO, JOCELYN WASHINGTON 27.690 0.00 0.00
13. YOUNG, TAYLOR CARLISLE 27.647 0.00 0.00
14. KAPANICK, KATIE MEADVILLE 35.581 0.00 0.00
15. HOKE, CALLIE MT PLEASANT 33.515 0.00 0.00
17. PAROBEK, ALICIA ALBION 32.992 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 6.250 10.00 10.00
2. RICE, CODY CASSVILLE, WV 10.340 9.00 9.00
3. CARSON, KYLE EVANS CITY 11.970 8.00 8.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 14.340 10.00 10.00
2. WEBER, EMILY REINHOLDS 14.340 10.00 10.00
3. WERTZ, CHRISTI CONESTOGA 14.630 9.00 9.00
4. MARKS, DYLAN ACME 14.630 9.00 9.00