Scores Listing for KILE 10/03(HARRISBURG, PA)

Scores Listing for KILE 10/03(10/03/2009-HARRISBURG, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 61.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 15.711 10.00 10.00
2. JONES, CHEYENNE TIOGA 15.870 9.00 9.00
3. HERSHEY, COLLEEN MOUNT JOY 15.881 8.00 8.00
4. HAUPTMANN, JULIE TITUSVILLE 15.962 7.00 7.00
5. YOUNG, TAYLOR CARLISLE 16.000 6.00 6.00
6. WEATHERBEE, BRYCE WELLSBORO 16.216 5.00 5.00
7. LUCSKO, JOCELYN WASHINGTON 16.432 4.00 4.00
8. HOKE, CALLIE MT PLEASANT 16.451 3.00 3.00
9. SHERTZER, MANDY WASHINGTON BORO 16.529 2.00 2.00
10. MCDADE, ALAINIE SELINSGROVE 16.534 1.00 1.00
12. FESTA, MADDY OHIOPYLE 16.654 0.00 0.00
13. KAPANICK, KATIE MEADVILLE 19.467 0.00 0.00
14. WAGNER, LAUREN MCLURE 16.965 0.00 0.00
15. WATSON, JESSICA SLIPPERY ROCK 21.583 0.00 0.00
16. WERTZ, CHRISTI CONESTOGA 16.826 0.00 0.00
17. DERR, ASHLEY LINDEN 21.165 0.00 0.00
18. ARBOGAST, TRISHA BEAVERTOWN 33.270 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 4.060 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 11.980 9.00 9.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RASSAU, JACOB SARVER 73.0 10.00 10.00
2. FRY, DEREK MILLVILLE 72.0 8.50 8.50
3. ANDERSON, JAKE SHORTSVILLE 72.0 8.50 8.50
4. RICE, CODY CASSVILLE, WV 69.0 7.00 7.00
5. NICHOLSON, TRAVIS NORMALVILLE 68.0 6.00 6.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 11.880 10.00 10.00
2. SMALLEY, GRANT HOPWOOD 14.890 9.00 9.00
3. RICE, CODY CASSVILLE, WV 15.100 8.00 8.00
4. HOLUB, DUSTIN SUNBURY 25.180 7.00 7.00
5. WENRICH, JAKE BEAVERTOWN 27.280 6.00 6.00
GOAT TYING
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 11.080 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 11.110 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 12.040 8.00 8.00
4. WERTZ, CHRISTI CONESTOGA 12.480 7.00 7.00
5. DERR, ASHLEY LINDEN 13.140 6.00 6.00
6. JONES, CHEYENNE TIOGA 16.620 5.00 5.00
7. YOUNG, TAYLOR CARLISLE 17.570 4.00 4.00
JR Barrels
Place Member Name City Time Points AA Points
1. ARBOGAST, MEGAN BEAVERTOWN 16.530 10.00 10.00
2. HARRIS, KAYLA LIBERTY 16.676 9.00 9.00
3. FAIRMAN, BROOKE 16.936 8.00 8.00
4. COLE, CASSIDY CRESSONA 17.240 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 17.368 6.00 6.00
6. SLATER, MORGAN KARNES CITY 21.551 5.00 5.00
7. EHRENZELLER, AUTUMN MCVEYTOWN 21.947 4.00 4.00
8. MCGOWAN, SOPHIE COBURN 23.755 3.00 3.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 17.050 10.00 10.00
2. HARRIS, KAYLA LIBERTY 29.510 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 28.750 10.00 10.00
2. JOHNSON, OLIVIA HARRISBURG 31.530 9.00 9.00
3. EHRENZELLER, AUTUMN MCVEYTOWN 37.665 8.00 8.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 22.178 10.00 10.00
2. SHERTZER, MANDY WASHINGTON BORO 22.523 9.00 9.00
3. DERR, ASHLEY LINDEN 22.618 8.00 8.00
4. HERSHEY, COLLEEN MOUNT JOY 22.889 7.00 7.00
5. WEATHERBEE, BRYCE WELLSBORO 22.909 6.00 6.00
6. JONES, CHEYENNE TIOGA 23.177 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 23.510 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 26.729 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 27.821 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 27.985 1.00 1.00
11. FESTA, MADDY OHIOPYLE 32.220 0.00 0.00
12. YOUNG, TAYLOR CARLISLE 32.563 0.00 0.00
13. WAGNER, LAUREN MCLURE 31.342 0.00 0.00
14. WATSON, JESSICA SLIPPERY ROCK 29.430 0.00 0.00
16. KAPANICK, KATIE MEADVILLE 28.437 0.00 0.00
17. MCDADE, ALAINIE SELINSGROVE 34.050 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 8.850 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 8.970 10.00 10.00
2. WEBER, EMILY REINHOLDS 8.970 10.00 10.00