Scores Listing for BENTON 11/01(BENTON, PA)

Scores Listing for BENTON 11/01(11/01/2009-BENTON, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 70.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. HERSHEY, COLLEEN MOUNT JOY 17.333 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 17.440 9.00 9.00
3. JONES, CHEYENNE TIOGA 17.647 8.00 8.00
4. WEATHERBEE, BRYCE WELLSBORO 17.697 7.00 7.00
5. YOUNG, TAYLOR CARLISLE 17.741 6.00 6.00
6. WATSON, JESSICA SLIPPERY ROCK 17.941 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 18.008 4.00 4.00
8. WAGNER, LAUREN MCLURE 18.287 3.00 3.00
9. SHERTZER, MANDY WASHINGTON BORO 18.395 2.00 2.00
10. HAUPTMANN, JULIE TITUSVILLE 18.605 1.00 1.00
11. DERR, ASHLEY LINDEN 25.650 0.00 0.00
12. LUCSKO, JOCELYN WASHINGTON 23.509 0.00 0.00
13. ARBOGAST, TRISHA BEAVERTOWN 20.113 0.00 0.00
14. HOKE, CALLIE MT PLEASANT 18.749 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 4.340 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 15.660 9.00 9.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 74.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 71.0 9.00 9.00
3. FLEEGLE, TAYLOR BOSWELL 64.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 18.930 10.00 10.00
2. MARKS, DYLAN ACME 25.050 9.00 9.00
GOAT TYING
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 11.320 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 11.660 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 12.670 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 12.750 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 13.840 6.00 6.00
6. JONES, CHEYENNE TIOGA 16.050 5.00 5.00
7. WAGNER, LAUREN MCLURE 16.110 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 19.450 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 18.164 10.00 10.00
2. FAIRMAN, BROOKE 18.416 9.00 9.00
3. SLATER, MORGAN KARNES CITY 18.454 8.00 8.00
4. COLE, CASSIDY CRESSONA 18.819 7.00 7.00
5. ARBOGAST, MEGAN BEAVERTOWN 19.378 6.00 6.00
6. JOHNSON, OLIVIA HARRISBURG 20.254 5.00 5.00
7. ITZEL, TORI 24.025 4.00 4.00
8. MCGOWAN, SOPHIE COBURN 25.985 3.00 3.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 18.200 10.00 10.00
2. HARRIS, KAYLA LIBERTY 25.220 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. EHRENZELLER, AUTUMN MCVEYTOWN 26.261 10.00 10.00
2. MCGOWAN, SOPHIE COBURN 28.683 9.00 9.00
3. HARRIS, KAYLA LIBERTY 29.010 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 31.002 7.00 7.00
5. COLE, CASSIDY CRESSONA 31.139 6.00 6.00
6. FAIRMAN, BROOKE MARION CENTER 33.031 5.00 5.00
POLES
Place Member Name City Time Points AA Points
1. JONES, CHEYENNE TIOGA 22.207 10.00 10.00
2. WAGNER, LAUREN MCLURE 22.217 9.00 9.00
3. WEATHERBEE, BRYCE WELLSBORO 22.335 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 22.398 7.00 7.00
5. DERR, ASHLEY LINDEN 22.587 6.00 6.00
6. SHERTZER, MANDY WASHINGTON BORO 22.712 5.00 5.00
7. HOKE, CALLIE MT PLEASANT 22.890 4.00 4.00
8. MCDADE, ALAINIE SELINSGROVE 23.443 3.00 3.00
9. WATSON, JESSICA SLIPPERY ROCK 24.583 2.00 2.00
10. HAUPTMANN, JULIE TITUSVILLE 24.930 1.00 1.00
11. YOUNG, TAYLOR CARLISLE 26.388 0.00 0.00
12. PONTIUS, KESLEY WATSONTOWN 29.486 0.00 0.00
13. HERSHEY, COLLEEN MOUNT JOY 29.137 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. CARSON, KYLE EVANS CITY 6.040 10.00 10.00
2. RICE, CODY CASSVILLE, WV 10.850 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points