Scores Listing for HOMESTEAD FARMS 4/10(HUMMELSTOWN, PA)

Scores Listing for HOMESTEAD FARMS 4/10(04/10/2010-HUMMELSTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 65.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 62.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. HERSHEY, COLLEEN MOUNT JOY 16.978 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 17.269 9.00 9.00
3. FESTA, MADDY OHIOPYLE 17.555 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 17.609 7.00 7.00
5. LUCSKO, JOCELYN WASHINGTON 17.813 6.00 6.00
6. JONES, CHEYENNE TIOGA 17.834 5.00 5.00
7. WATSON, JESSICA SLIPPERY ROCK 18.014 4.00 4.00
8. MCDADE, ALAINIE SELINSGROVE 18.215 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 18.388 2.00 2.00
10. WAGNER, LAUREN MCLURE 18.484 1.00 1.00
11. DERR, ASHLEY LINDEN 19.030 0.00 0.00
13. WEATHERBEE, BRYCE WELLSBORO 18.579 0.00 0.00
14. HOKE, CALLIE MT PLEASANT 22.487 0.00 0.00
15. PONTIUS, KESLEY WATSONTOWN 23.086 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.520 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 15.500 9.00 9.00
BULL RIDING
Place Member Name City Score Points AA Points
1. PATTERSON, DOUGLAS PROSPERITY 76.0 10.00 10.00
2. NICHOLSON, TRAVIS NORMALVILLE 67.0 9.00 9.00
3. KUHL, ALEX WILLOW STREET 59.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 18.050 10.00 10.00
2. MARKS, DYLAN ACME 19.940 9.00 9.00
3. HOLUB, DUSTIN SUNBURY 25.050 8.00 8.00
GOAT TYING
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 12.910 10.00 10.00
2. DERR, ASHLEY LINDEN 13.260 9.00 9.00
3. WERTZ, CHRISTI CONESTOGA 14.230 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 14.360 7.00 7.00
5. FESTA, MADDY OHIOPYLE 15.140 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 20.150 5.00 5.00
7. YOUNG, TAYLOR CARLISLE 25.200 4.00 4.00
8. LUCSKO, JOCELYN WASHINGTON 27.180 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 17.801 10.00 10.00
2. COLE, CASSIDY CRESSONA 17.823 9.00 9.00
3. HARRIS, KAYLA LIBERTY 19.035 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 21.058 7.00 7.00
5. ARBOGAST, MEGAN BEAVERTOWN 23.669 6.00 6.00
6. MCGOWAN, SOPHIE COBURN 24.445 5.00 5.00
7. MADERA, MERCEDES LEWISTOWN 26.730 4.00 4.00
8. EHRENZELLER, AUTUMN MCVEYTOWN 28.919 3.00 3.00
9. MARCONI, ASHLEY DILLSBURG 28.993 2.00 2.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 2.870 10.00 10.00
2. HOWER, LANCE MILTON 23.510 9.00 9.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 14.800 10.00 10.00
2. HOWER, LANCE MILTON 17.310 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 26.620 10.00 10.00
JR Poles
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 25.247 10.00 10.00
2. HARRIS, KAYLA LIBERTY 28.473 9.00 9.00
3. JOHNSON, OLIVIA HARRISBURG 31.017 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 31.674 7.00 7.00
5. EHRENZELLER, AUTUMN MCVEYTOWN 33.823 6.00 6.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 22.316 10.00 10.00
2. DERR, ASHLEY LINDEN 22.416 9.00 9.00
3. HERSHEY, COLLEEN MOUNT JOY 22.994 8.00 8.00
4. SHERTZER, MANDY WASHINGTON BORO 23.194 7.00 7.00
5. WAGNER, LAUREN MCLURE 23.228 6.00 6.00
6. FESTA, MADDY OHIOPYLE 23.609 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 23.880 4.00 4.00
8. GOSS, CABRINA MCCLURE 25.555 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 27.395 2.00 2.00
10. JONES, CHEYENNE TIOGA 28.239 1.00 1.00
11. LUCSKO, JOCELYN WASHINGTON 32.400 0.00 0.00
12. WEATHERBEE, BRYCE WELLSBORO 34.235 0.00 0.00
13. HOKE, CALLIE MT PLEASANT 30.076 0.00 0.00
14. WATSON, JESSICA SLIPPERY ROCK 29.690 0.00 0.00
15. MCDADE, ALAINIE SELINSGROVE 32.720 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 6.020 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 15.300 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 15.300 10.00 10.00
3. WEBER, TYLER REINHOLDS 29.720 9.00 9.00
4. WEBER, EMILY REINHOLDS 29.720 9.00 9.00