Scores Listing for HOMESTEAD FARM 4/11(HUMMELSTOWN, PA)

Scores Listing for HOMESTEAD FARM 4/11(04/11/2010-HUMMELSTOWN, PA)


BAREBACK
Place Member Name City Score Points AA Points
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 17.286 10.00 10.00
2. HERSHEY, COLLEEN MOUNT JOY 17.375 9.00 9.00
3. SHERTZER, MANDY WASHINGTON BORO 17.428 8.00 8.00
4. WATSON, JESSICA SLIPPERY ROCK 17.755 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 17.823 6.00 6.00
6. JONES, CHEYENNE TIOGA 18.010 5.00 5.00
7. PONTIUS, KESLEY WATSONTOWN 18.130 4.00 4.00
8. LUCSKO, JOCELYN WASHINGTON 18.189 3.00 3.00
9. DERR, ASHLEY LINDEN 18.275 2.00 2.00
10. HAUPTMANN, JULIE TITUSVILLE 18.351 1.00 1.00
11. WAGNER, LAUREN MCLURE 26.011 0.00 0.00
12. GOSS, CABRINA MCCLURE 23.315 0.00 0.00
13. FESTA, MADDY OHIOPYLE 22.917 0.00 0.00
14. PLANTS, ABIGAIL CLARENCE, NY 23.444 0.00 0.00
15. WEATHERBEE, BRYCE WELLSBORO 18.377 0.00 0.00
16. MCDADE, ALAINIE SELINSGROVE 22.910 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 3.980 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 23.650 9.00 9.00
3. WAGNER, LAUREN MCLURE 25.910 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CARSON, KYLE EVANS CITY 72.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 70.0 9.00 9.00
3. RICE, CODY CASSVILLE, WV 69.0 8.00 8.00
4. NICHOLSON, TRAVIS NORMALVILLE 66.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 14.450 10.00 10.00
2. WEBER, TYLER REINHOLDS 15.860 9.00 9.00
3. SMALLEY, GRANT HOPWOOD 17.150 8.00 8.00
4. MARKS, DYLAN ACME 20.270 7.00 7.00
5. RICE, CODY CASSVILLE, WV 27.470 6.00 6.00
GOAT TYING
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 11.470 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 11.950 9.00 9.00
3. SHERTZER, MANDY WASHINGTON BORO 13.090 8.00 8.00
4. FESTA, MADDY OHIOPYLE 13.560 7.00 7.00
5. DERR, ASHLEY LINDEN 14.140 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 14.720 5.00 5.00
7. WAGNER, LAUREN MCLURE 15.840 4.00 4.00
8. YOUNG, TAYLOR CARLISLE 16.690 3.00 3.00
9. WERTZ, CHRISTI CONESTOGA 19.150 2.00 2.00
10. HOKE, CALLIE MT PLEASANT 24.000 1.00 1.00
JR Barrels
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 18.334 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 18.613 9.00 9.00
3. HARRIS, KAYLA LIBERTY 18.764 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 19.667 6.50 6.50
5. JOHNSON, OLIVIA HARRISBURG 19.667 6.50 6.50
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 2.690 10.00 10.00
2. HOWER, LANCE MILTON 3.880 9.00 9.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 14.410 10.00 10.00
2. HOWER, LANCE MILTON 16.250 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE 20.280 10.00 10.00
2. HARRIS, KAYLA LIBERTY 24.900 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 23.282 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 28.305 9.00 9.00
3. COLE, CASSIDY CRESSONA 29.342 8.00 8.00
JR Team Roping
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 12.710 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 12.710 10.00 10.00
POLES
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 22.461 10.00 10.00
2. WAGNER, LAUREN MCLURE 22.464 9.00 9.00
3. WATSON, JESSICA SLIPPERY ROCK 22.735 8.00 8.00
4. HERSHEY, COLLEEN MOUNT JOY 23.040 7.00 7.00
5. HAUPTMANN, JULIE TITUSVILLE 23.961 6.00 6.00
6. FESTA, MADDY OHIOPYLE 26.662 5.00 5.00
7. DERR, ASHLEY LINDEN 27.008 4.00 4.00
8. SHERTZER, MANDY WASHINGTON BORO 28.034 3.00 3.00
9. LUCSKO, JOCELYN WASHINGTON 28.123 2.00 2.00
10. WEATHERBEE, BRYCE WELLSBORO 28.327 1.00 1.00
11. JONES, CHEYENNE TIOGA 32.870 0.00 0.00
12. MCDADE, ALAINIE SELINSGROVE 38.035 0.00 0.00
13. HOKE, CALLIE MT PLEASANT 29.080 0.00 0.00
14. PONTIUS, KESLEY WATSONTOWN 28.636 0.00 0.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 9.090 10.00 10.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 22.970 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 22.970 10.00 10.00
3. JONES, CHEYENNE TIOGA 31.250 9.00 9.00
4. WAGNER, LAUREN MCLURE 31.250 9.00 9.00
5. WEBER, TYLER REINHOLDS 34.490 8.00 8.00
6. WEBER, EMILY REINHOLDS 34.490 8.00 8.00