Scores Listing for E. Coast Invitationl(Doswell, VA)

Scores Listing for E. Coast Invitationl(05/01/2010-Doswell, VA)


BAREBACK
Place Member Name City Score Points AA Points
1. PATTERSON, DOUGLAS PROSPERITY 62.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 17.774 10.00 10.00
2. HERSHEY, COLLEEN MOUNT JOY 17.899 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 17.996 8.00 8.00
4. FESTA, MADDY OHIOPYLE 18.243 7.00 7.00
5. WAGNER, LAUREN MCLURE 18.352 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 18.455 5.00 5.00
7. MCDADE, ALAINIE SELINSGROVE 18.744 4.00 4.00
8. DERR, ASHLEY LINDEN 19.249 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 22.564 2.00 2.00
10. WATSON, JESSICA SLIPPERY ROCK 23.374 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 3.160 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 4.970 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 5.080 8.00 8.00
4. HOKE, CALLIE MT PLEASANT 12.900 7.00 7.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CARSON, KYLE EVANS CITY 75.0 10.00 10.00
CALF ROPING
Place Member Name City Time Points AA Points
1. SMALLEY, GRANT HOPWOOD 13.530 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 15.340 9.00 9.00
3. WEBER, TYLER REINHOLDS 17.880 8.00 8.00
4. HOLUB, DUSTIN SUNBURY 18.420 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 10.099 10.00 10.00
2. WAGNER, LAUREN MCLURE 10.728 9.00 9.00
3. DERR, ASHLEY LINDEN 11.250 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 11.701 7.00 7.00
5. FESTA, MADDY OHIOPYLE 13.105 6.00 6.00
6. LUCSKO, JOCELYN WASHINGTON 13.779 5.00 5.00
7. HOKE, CALLIE MT PLEASANT 18.963 4.00 4.00
8. WERTZ, CHRISTI CONESTOGA 19.450 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. COLE, CASSIDY CRESSONA 18.204 10.00 10.00
2. MCGOWAN, SOPHIE COBURN 19.645 9.00 9.00
3. EHRENZELLER, AUTUMN MCVEYTOWN 23.353 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 24.222 7.00 7.00
5. HARRIS, KAYLA LIBERTY 24.295 6.00 6.00
6. FAIRMAN, BROOKE MARION CENTER 28.765 5.00 5.00
JR Bull Riding
Place Member Name City Score Points AA Points
1. THOMAS, WYATT STILLWATER 80.0 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. BRAMBLE, SPENCER QUEEN ANN, MD 17.386 10.00 10.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 19.950 10.00 10.00
2. HARRIS, KAYLA LIBERTY 23.667 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 23.448 10.00 10.00
2. COLE, CASSIDY CRESSONA 23.647 9.00 9.00
3. HARRIS, KAYLA LIBERTY 26.090 8.00 8.00
4. EHRENZELLER, AUTUMN MCVEYTOWN 31.438 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 34.948 6.00 6.00
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 21.505 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 21.814 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 22.080 8.00 8.00
4. WATSON, JESSICA SLIPPERY ROCK 22.694 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 23.297 6.00 6.00
6. HOKE, CALLIE MT PLEASANT 23.480 5.00 5.00
7. HERSHEY, COLLEEN MOUNT JOY 24.112 4.00 4.00
8. PONTIUS, KESLEY WATSONTOWN 27.647 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 30.339 2.00 2.00
10. DERR, ASHLEY LINDEN 33.004 1.00 1.00
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 10.040 10.00 10.00
2. CARSON, KYLE EVANS CITY 18.450 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WERTZ, CHRISTI CONESTOGA 37.480 10.00 10.00
2. MARKS, DYLAN ACME 37.480 10.00 10.00