Scores Listing for BULLSKIN 5/8/10(MOUNT PLEASANT, PA)

Scores Listing for BULLSKIN 5/8/10(05/08/2010-MOUNT PLEASANT, PA)


BAREBACK
Place Member Name City Score Points AA Points
BARRELS
Place Member Name City Time Points AA Points
1. YOUNG, TAYLOR CARLISLE 16.979 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 17.218 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 17.825 8.00 8.00
4. FESTA, MADDY OHIOPYLE 17.997 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 18.054 6.00 6.00
6. HAUPTMANN, JULIE TITUSVILLE 18.148 5.00 5.00
7. WATSON, JESSICA SLIPPERY ROCK 22.487 4.00 4.00
8. HERSHEY, COLLEEN MOUNT JOY 28.124 3.00 3.00
9. DERR, ASHLEY LINDEN 46.258 2.00 2.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 5.370 10.00 10.00
2. FESTA, MADDY OHIOPYLE 5.420 9.00 9.00
3. YOUNG, TAYLOR CARLISLE 13.800 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 74.0 9.50 9.50
2. FLEEGLE, TAYLOR BOSWELL 74.0 9.50 9.50
3. ANDERSON, JAKE SHORTSVILLE, NY 73.0 8.00 8.00
4. NICHOLSON, TRAVIS NORMALVILLE 69.0 7.00 7.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 17.540 10.00 10.00
2. HOLUB, DUSTIN SUNBURY 24.290 9.00 9.00
3. WEBER, TYLER REINHOLDS 24.620 8.00 8.00
4. RICE, CODY CASSVILLE, WV 27.720 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.170 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 12.490 9.00 9.00
3. HOKE, CALLIE MT PLEASANT 14.300 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 14.740 7.00 7.00
5. WERTZ, CHRISTI CONESTOGA 16.950 6.00 6.00
6. DERR, ASHLEY LINDEN 18.000 5.00 5.00
JR Barrels
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 18.225 10.00 10.00
2. COLE, CASSIDY CRESSONA 18.444 9.00 9.00
3. HARRIS, KAYLA LIBERTY 18.790 8.00 8.00
4. JOHNSON, OLIVIA HARRISBURG 18.940 7.00 7.00
5. EHRENZELLER, AUTUMN MCVEYTOWN 18.968 6.00 6.00
6. MCGOWAN, SOPHIE COBURN 19.814 5.00 5.00
7. SLATER, MORGAN KARNES CITY 22.346 4.00 4.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 4.280 10.00 10.00
2. HOWER, LANCE MILTON 13.310 9.00 9.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 14.580 10.00 10.00
2. HOWER, LANCE MILTON 16.740 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 20.290 10.00 10.00
2. HARRIS, KAYLA LIBERTY 25.530 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 23.017 10.00 10.00
2. COLE, CASSIDY CRESSONA 29.669 9.00 9.00
3. FAIRMAN, BROOKE MARION CENTER 30.399 8.00 8.00
4. EHRENZELLER, AUTUMN MCVEYTOWN 30.581 7.00 7.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 27.180 10.00 10.00
2. HARRIS, KAYLA LIBERTY 27.180 10.00 10.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. DERR, ASHLEY LINDEN 21.830 10.00 10.00
2. WATSON, JESSICA SLIPPERY ROCK 22.616 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 22.833 8.00 8.00
4. HERSHEY, COLLEEN MOUNT JOY 22.972 7.00 7.00
5. MCDADE, ALAINIE SELINSGROVE 23.037 6.00 6.00
6. FESTA, MADDY OHIOPYLE 23.969 5.00 5.00
7. HAUPTMANN, JULIE TITUSVILLE 25.423 4.00 4.00
8. LUCSKO, JOCELYN WASHINGTON 32.104 3.00 3.00
9. HOKE, CALLIE MT PLEASANT 32.288 2.00 2.00
10. YOUNG, TAYLOR CARLISLE 32.486 1.00 1.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. RICE, CODY CASSVILLE, WV 6.450 10.00 10.00
2. SCHEERBAUM, HUNTER BOYERS 12.470 9.00 9.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. WENRICH, JAKE BEAVERTOWN 21.020 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 21.020 10.00 10.00