Scores Listing for BULLSKIN 5/9/10(MOUNT PLEASANT, PA)

Scores Listing for BULLSKIN 5/9/10(05/09/2010-MOUNT PLEASANT, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 66.0 10.00 10.00
BARRELS
Place Member Name City Time Points AA Points
1. HERSHEY, COLLEEN MOUNT JOY 17.377 10.00 10.00
2. YOUNG, TAYLOR CARLISLE 17.494 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 17.531 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 17.660 7.00 7.00
5. HOKE, CALLIE MT PLEASANT 17.963 6.00 6.00
6. DERR, ASHLEY LINDEN 18.259 5.00 5.00
7. FESTA, MADDY OHIOPYLE 18.334 4.00 4.00
8. WATSON, JESSICA SLIPPERY ROCK 18.516 3.00 3.00
9. HAUPTMANN, JULIE TITUSVILLE 18.575 2.00 2.00
10. GOSS, CABRINA MCCLURE 18.887 1.00 1.00
12. WAGNER, LAUREN MCLURE 22.737 0.00 0.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 4.070 10.00 10.00
2. PONTIUS, KESLEY WATSONTOWN 13.580 9.00 9.00
3. MCDADE, ALAINIE SELINSGROVE 29.220 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. ANDERSON, JAKE SHORTSVILLE, NY 79.0 10.00 10.00
2. CARSON, KYLE EVANS CITY 73.0 9.00 9.00
3. PATTERSON, DOUGLAS PROSPERITY 69.0 8.00 8.00
CALF ROPING
Place Member Name City Time Points AA Points
1. WEBER, TYLER REINHOLDS 24.420 10.00 10.00
2. HOLUB, DUSTIN SUNBURY 26.320 9.00 9.00
GOAT TYING
Place Member Name City Time Points AA Points
1. PONTIUS, KESLEY WATSONTOWN 11.170 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 11.210 9.00 9.00
3. LUCSKO, JOCELYN WASHINGTON 12.220 8.00 8.00
4. WAGNER, LAUREN MCLURE 13.390 7.00 7.00
5. FESTA, MADDY OHIOPYLE 14.580 6.00 6.00
6. WERTZ, CHRISTI CONESTOGA 15.850 5.00 5.00
7. HOKE, CALLIE MT PLEASANT 16.220 4.00 4.00
8. DERR, ASHLEY LINDEN 18.160 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. SLATER, MORGAN KARNES CITY 17.472 10.00 10.00
2. JOHNSON, OLIVIA HARRISBURG 18.205 9.00 9.00
3. EHRENZELLER, AUTUMN MCVEYTOWN 18.770 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 18.834 7.00 7.00
5. COLE, CASSIDY CRESSONA 18.863 6.00 6.00
6. HARRIS, KAYLA LIBERTY 18.905 5.00 5.00
JR Breakaway Boys
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 5.580 10.00 10.00
2. FOSTER, JOHN RYON WEIKERT 5.860 9.00 9.00
JR Breakaway Girls
Place Member Name City Time Points AA Points
JR Bull Riding
Place Member Name City Score Points AA Points
1. THOMAS, WYATT STILLWATER 63.0 10.00 10.00
JR Goat Tying Boys
Place Member Name City Time Points AA Points
1. FOSTER, JOHN RYON WEIKERT 17.230 10.00 10.00
2. HOWER, LANCE MILTON 19.610 9.00 9.00
JR Goat Tying Girls
Place Member Name City Time Points AA Points
1. FAIRMAN, BROOKE MARION CENTER 22.620 10.00 10.00
2. HARRIS, KAYLA LIBERTY 28.520 9.00 9.00
JR Poles
Place Member Name City Time Points AA Points
1. JOHNSON, OLIVIA HARRISBURG 24.636 10.00 10.00
2. EHRENZELLER, AUTUMN MCVEYTOWN 25.203 9.00 9.00
3. FAIRMAN, BROOKE MARION CENTER 25.432 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 28.683 7.00 7.00
5. HARRIS, KAYLA LIBERTY 33.420 6.00 6.00
6. COLE, CASSIDY CRESSONA 34.115 5.00 5.00
JR Ribbon Roping
Place Member Name City Time Points AA Points
1. HOWER, LANCE MILTON 13.200 10.00 10.00
2. ARBOGAST, MEGAN BEAVERTOWN 13.200 10.00 10.00
3. FOSTER, JOHN RYON WEIKERT 17.280 9.00 9.00
4. HARRIS, KAYLA LIBERTY 17.280 9.00 9.00
JR Team Roping
Place Member Name City Time Points AA Points
POLES
Place Member Name City Time Points AA Points
1. LUCSKO, JOCELYN WASHINGTON 22.317 10.00 10.00
2. WAGNER, LAUREN MCLURE 22.655 9.00 9.00
3. WATSON, JESSICA SLIPPERY ROCK 22.955 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 23.166 7.00 7.00
5. HERSHEY, COLLEEN MOUNT JOY 23.439 6.00 6.00
6. MCDADE, ALAINIE SELINSGROVE 23.677 5.00 5.00
7. YOUNG, TAYLOR CARLISLE 27.458 4.00 4.00
8. DERR, ASHLEY LINDEN 27.929 3.00 3.00
9. FESTA, MADDY OHIOPYLE 28.336 2.00 2.00
10. GOSS, CABRINA MCCLURE 30.349 1.00 1.00
11. HAUPTMANN, JULIE TITUSVILLE 35.512 0.00 0.00
12. HOKE, CALLIE MT PLEASANT 32.582 0.00 0.00
SADDLE BRONC
Place Member Name City Score Points AA Points
STEER WRESTLING
Place Member Name City Time Points AA Points
1. SCHEERBAUM, HUNTER BOYERS 9.140 10.00 10.00
2. RICE, CODY CASSVILLE, WV 17.400 9.00 9.00
3. CARSON, KYLE EVANS CITY 18.840 8.00 8.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MARKS, DYLAN ACME 34.270 10.00 10.00
2. WERTZ, CHRISTI CONESTOGA 34.270 10.00 10.00