Scores Listing for FORD CITY 9/20(FORD CITY, PA)

Scores Listing for FORD CITY 9/20(09/20/2009-FORD CITY, PA)


BAREBACK
Place Member Name City Score Points AA Points
1. RICE, CODY CASSVILLE, WV 71.0 10.00 10.00
2. PATTERSON, DOUGLAS PROSPERITY 64.0 9.00 9.00
BARRELS
Place Member Name City Time Points AA Points
1. HERSHEY, COLLEEN MOUNT JOY 15.795 10.00 10.00
2. WAGNER, LAUREN MCLURE 16.106 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 16.152 8.00 8.00
4. LUCSKO, JOCELYN WASHINGTON 16.295 7.00 7.00
5. FESTA, MADDY OHIOPYLE 16.350 6.00 6.00
6. SHERTZER, MANDY WASHINGTON BORO 16.385 5.00 5.00
7. HAUPTMANN, JULIE TITUSVILLE 16.646 4.00 4.00
8. DERR, ASHLEY LINDEN 16.875 3.00 3.00
9. HOKE, CALLIE MT PLEASANT 17.037 2.00 2.00
10. JONES, CHEYENNE TIOGA 18.175 1.00 1.00
BREAKAWAY
Place Member Name City Time Points AA Points
1. ARBOGAST, TRISHA BEAVERTOWN 3.470 10.00 10.00
2. MCDADE, ALAINIE SELINSGROVE 3.510 9.00 9.00
3. PONTIUS, KESLEY WATSONTOWN 3.630 8.00 8.00
BULL RIDING
Place Member Name City Score Points AA Points
1. CARSON, KYLE EVANS CITY 76.0 10.00 10.00
2. FRY, DEREK MILLVILLE 75.0 9.00 9.00
3. NICHOLSON, TRAVIS NORMALVILLE 71.0 8.00 8.00
4. ANDERSON, JAKE SHORTSVILLE 66.0 7.00 7.00
GOAT TYING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 11.240 10.00 10.00
2. HOKE, CALLIE MT PLEASANT 12.640 9.00 9.00
3. JONES, CHEYENNE TIOGA 12.920 8.00 8.00
4. PONTIUS, KESLEY WATSONTOWN 13.030 7.00 7.00
5. FESTA, MADDY OHIOPYLE 13.220 6.00 6.00
6. DERR, ASHLEY LINDEN 13.680 5.00 5.00
7. WAGNER, LAUREN MCLURE 18.930 4.00 4.00
8. SHERTZER, MANDY WASHINGTON BORO 21.190 3.00 3.00
JR Barrels
Place Member Name City Time Points AA Points
1. SLATER, MORGAN KARNES CITY 16.139 10.00 10.00
2. HARRIS, KAYLA LIBERTY 17.391 9.00 9.00
3. ARBOGAST, MEGAN BEAVERTOWN 18.044 8.00 8.00
4. MCGOWAN, SOPHIE COBURN 18.476 7.00 7.00
5. JOHNSON, OLIVIA HARRISBURG 19.570 6.00 6.00
JR Poles
Place Member Name City Time Points AA Points
1. HARRIS, KAYLA LIBERTY 23.775 10.00 10.00
2. SLATER, MORGAN KARNES CITY 41.405 9.00 9.00
POLES
Place Member Name City Time Points AA Points
1. WAGNER, LAUREN MCLURE 20.879 10.00 10.00
2. LUCSKO, JOCELYN WASHINGTON 21.304 9.00 9.00
3. HERSHEY, COLLEEN MOUNT JOY 22.898 8.00 8.00
4. MCDADE, ALAINIE SELINSGROVE 23.421 7.00 7.00
5. SHERTZER, MANDY WASHINGTON BORO 26.757 6.00 6.00
6. FESTA, MADDY OHIOPYLE 26.955 5.00 5.00
7. YOUNG, TAYLOR CARLISLE 27.563 4.00 4.00
8. HAUPTMANN, JULIE TITUSVILLE 28.361 3.00 3.00
9. PONTIUS, KESLEY WATSONTOWN 30.661 2.00 2.00
10. KAPANICK, KATIE MEADVILLE 30.739 1.00 1.00
TEAM ROPING
Place Member Name City Time Points AA Points
1. MCDADE, ALAINIE SELINSGROVE 30.240 10.00 10.00
2. WENRICH, JAKE BEAVERTOWN 30.240 10.00 10.00